CrispyGreatDemonKing

vip
Futures Trading Strategist
No content yet
The future trend will go up, but now I choose to short #ShowingMyPortfolioReturns#Gate广场AI测评官
View Original
post-image
  • Reward
  • Comment
  • Repost
  • Share
Long Strategy
Item | Price Level | Description
Entry Reference | $2,300-2,305 | Near-term support level
Stop Loss | $2,292 | Stop loss below previous low (approximately -0.6%)
Target 1 | $2,315 | Short-term resistance (approximately +0.5%)
Target 2 | $2,325 | Further rally (approximately +1.0%)
Short Strategy
Item | Price Level | Description
Entry Reference | $2,310-2,315 | When rally meets resistance
Stop Loss | $2,322 | Stop loss if breaking short-term resistance (approximately +0.4%)
Target 1 | $2,298 | Near previous low (approximately -0.6%)
Target 2 | $2,290 | Further downside exploration
ETH-5,81%
View Original
post-image
  • Reward
  • 2
  • Repost
  • Share
CalmAndComposedLuXiaoguovip:
Does lobster work?
View More
  • Pin