Everybody Price
HOLDThis cryptocurrency is not listed for trading or services on Gate.
Everybody (HOLD) price today is $0.0001496, with a 24-hour trading volume of $44.04K and as such Everybody (HOLD) has a market cap of $4.15M, giving it a market dominance of 0.00017%. The Everybody (HOLD) price moved -8.25% in the last 24 hours.
*Data is for reference only
Everybody(HOLD) is predicted to average $0.000007187 in 2026, with a potential swing between the lowest price $0.00000539 and the highest price $0.00001034. By 2031, Everybody(HOLD) price could reach to $0.00002175, offering a potential -89.00% return from today’s Everybody price.
Year | Minimum Price | Highest Price | Average Price | Change |
|---|---|---|---|---|
2026 | $0.00000539 | $0.00001034 | $0.000007187 | -95.00% |
2027 | $0.000005173 | $0.00001157 | $0.000008768 | -94.00% |
2028 | $0.000007526 | $0.00001515 | $0.00001017 | -93.00% |
2029 | $0.000007597 | $0.00001544 | $0.00001266 | -91.00% |
2030 | $0.00001222 | $0.00001616 | $0.00001405 | -90.00% |
2031 | $0.00001314 | $0.00002175 | $0.00001511 | -89.00% |
Contract
0x68b3624...0577078f3
Explorers
etherscan.io
Website
everybodyhold.io
Community