Cow Price
COWThis cryptocurrency is not listed for trading or services on Gate.
Cow (COW) price today is $0.0000094, with a 24-hour trading volume of $12.25 and as such Cow (COW) has a market cap of $9.16K, giving it a market dominance of 0.00000037%. The Cow (COW) price moved +0.091% in the last 24 hours.
*Data is for reference only
Cow(COW) is predicted to average $0.2346 in 2026, with a potential swing between the lowest price $0.1806 and the highest price $0.2721. By 2031, Cow(COW) price could reach to $0.6511, offering a potential +5019739.00% return from today’s Cow price.
Year | Minimum Price | Highest Price | Average Price | Change |
|---|---|---|---|---|
2026 | $0.1806 | $0.2721 | $0.2346 | +2495644.00% |
2027 | $0.195 | $0.3673 | $0.2533 | +2695304.00% |
2028 | $0.2483 | $0.391 | $0.3103 | +3301770.00% |
2029 | $0.1858 | $0.4103 | $0.3507 | +3731013.00% |
2030 | $0.3462 | $0.5631 | $0.3805 | +4048157.00% |
2031 | $0.2548 | $0.6511 | $0.4718 | +5019739.00% |
Contract
0x2ad3d80...0e4d75395