Adapted to 4-hour K-line cycle, classified by price nodes + indicator signals + volume analysis, with real-time checkboxes for tracking to determine trading signal validity.



| Monitoring Dimension | Specific Observation Points | Current Status (Checkboxes) | Signal Confirmation Standard | Trading Action |
|---|---|---|---|---|
| Price Nodes | $2153.01 (First Support Level) | □ Holding □ Breakdown □ Oscillation | Holding: Close above this level sustained for 2 candles; Breakdown: Close below this level sustained for 2 candles | Holding: Prepare long; Breakdown: Prepare short |
| | $2233.53 (First Resistance Level) | □ Breakout □ Resistance □ Oscillation | Breakout: Close above this level with volume expansion; Resistance: Price touches then pulls back, candle closes bearish | Breakout: Enter long; Resistance: Enter short |
| | $2255.01 (MA10 Resistance) | □ Above □ Pressured □ Oscillation | Above: Consistent 2 candles above MA10; Pressured: Price touches then falls back, MA10 turns down | Above: Add to long; Pressured: Reduce short |
| KDJ Indicator | K/D Line Golden Cross/Death Cross | □ Golden Cross □ Death Cross □ Sticky | Golden Cross: K crosses above D with all three lines turning up from oversold; Death Cross: K crosses below D with all three lines turning down from overbought | Golden Cross: Long signal; Death Cross: Short signal |
| | J Line Position | □ <20 (Oversold) □ 20-80 (Oscillation) □ >80 (Overbought) | J<20 oversold has high bounce probability; J>80 overbought has high pullback probability | Oversold: Watch for long; Overbought: Watch for short |
| MACD Indicator | DIF/DEA Golden Cross/Death Cross | □ Golden Cross □ Death Cross □ Sticky | Golden Cross: DIF crosses above DEA, histogram turns red; Death Cross: DIF crosses below DEA, histogram turns green | Golden Cross: Strengthen long; Death Cross: Strengthen short |
| | Histogram Change | □ Red Expanding □ Red Contracting □ Green Expanding □ Green Contracting | Red Expanding: Bull momentum strengthens; Green Contracting: Bear momentum weakens | Red Expanding: Hold long; Green Contracting: Prepare to close short |
| Volume Indicator | Volume Comparison | □ Volume Surge (+30%) □ Volume Decline (-30%) □ Steady | Surge: Signal validity increases; Decline: Signal may be bull/bear trap | Surge: Confirm signal and open position; Decline: Light position trial |
| | Volume-Price Coordination | □ Price Up Volume Up □ Price Up Volume Down □ Price Down Volume Up □ Price Down Volume Down | Price Up Volume Up: Healthy uptrend; Price Down Volume Up: Strong downtrend | Price Up Volume Up: Hold long; Price Down Volume Up: Hold short |
| Overall Signal | Multi-Indicator Convergence | □ Bull Convergence □ Bear Convergence □ No Direction | Convergence: At least 3 dimensions confirm simultaneously | Convergence: Heavy position; No direction: Sit in cash #美联储维持利率不变 $BTC $ETH |
BTC-5,07%
ETH-6,22%
View Original
post-image
post-image
This page may contain third-party content, which is provided for information purposes only (not representations/warranties) and should not be considered as an endorsement of its views by Gate, nor as financial or professional advice. See Disclaimer for details.
  • Reward
  • Comment
  • Repost
  • Share
Comment
Add a comment
Add a comment
No comments
  • Pin